DNS Metric Connection Latency StatsDNS Metric EventDNS Metric HeaderDNS Metric Stats
DNS Metric TCP Connection InformationDNS Metric TLS Connection InformationDNS Metric UDP Connection InformationDNS Metrics (root object)DNS Metric Connection Latency Stats Properties
| Type | Description | Required | |
|---|---|---|---|
| avg | integer |
The average latency, in nanoseconds | No |
| min | integer |
The minimum latency, in nanoseconds | No |
| max | integer |
The maximum latency, in nanoseconds | No |
| stddev | integer |
The standard deviation for latency, in nanoseconds | No |
| buckets | array [] |
??TODO?? | No |
Additional properties are allowed.
The average latency, in nanoseconds
integerThe minimum latency, in nanoseconds
integerThe maximum latency, in nanoseconds
integerThe standard deviation for latency, in nanoseconds
integer??TODO??
array []A generic event object for tools to give context on the run
DNS Metric Event Properties
| Type | Description | Required | |
|---|---|---|---|
| msg | string |
The message about the event | ✓ Yes |
| msg_type | string |
The type of message | No |
Additional properties are allowed.
The message about the event
stringThe type of message
stringA header object that contains information on the schema version and parameters related to the run
DNS Metric Header Properties
| Type | Description | Required | |
|---|---|---|---|
| schema_version | integer |
The DNS metrics schema version in the format YYYYMMDD | ✓ Yes |
| generator | string |
The name of the software that generated this output | ✓ Yes |
| generator_version | string |
The version of the software | ✓ Yes |
| generator_params | string [] |
Any parameters that was given to the software | No |
| time_units_per_sec | integer |
??TODO?? | No |
| stats_interval | number |
The frequency of stats objects in this file, in fractional seconds | ✓ Yes |
| timeout | number |
The network timeout used in the generator, in fractional seconds | No |
Additional properties are allowed.
The DNS metrics schema version in the format YYYYMMDD
integerThe name of the software that generated this output
stringThe version of the software
stringAny parameters that was given to the software
string []??TODO??
integerThe frequency of stats objects in this file, in fractional seconds
numberThe network timeout used in the generator, in fractional seconds
numberAn object with the metrics around the QUIC connections used to sent and received for the given stats object
A stats object with the metrics around the DNS that was sent and received during the run
DNS Metric Stats Properties
| Type | Description | Required | |
|---|---|---|---|
| since | integer |
The starting time for when the metrics of this object was gathered, in nanoseconds since 1970-01-01 00:00:00 UTC | ✓ Yes |
| until | integer |
The ending time for when the metrics of this object was gathered, in nanoseconds since 1970-01-01 00:00:00 UTC | ✓ Yes |
| queries | integer |
The number of DNS queries | No |
| responses | integer |
The number of DNS responses | No |
| timeouts | integer |
The number of DNS queries that timed out | No |
| interrupted | integer |
The number of DNS queries and/or responses that was interrupted | No |
| unexpected | integer |
The number of DNS queries and/or responses that was unexpected | No |
| discarded | integer |
The number of DNS queries and/or responses that was discarded | No |
| response_rcodes | object |
The number of different RCODEs as an object with the RCODE as a property | No |
| response_latency | object |
The latency metrics for responses to queries | No |
| conn_info | conn_info |
No |
Additional properties are allowed.
The starting time for when the metrics of this object was gathered, in nanoseconds since 1970-01-01 00:00:00 UTC
integerThe ending time for when the metrics of this object was gathered, in nanoseconds since 1970-01-01 00:00:00 UTC
integerThe number of DNS queries
integerThe number of DNS responses
integerThe number of DNS queries that timed out
integerThe number of DNS queries and/or responses that was interrupted
integerThe number of DNS queries and/or responses that was unexpected
integerThe number of DNS queries and/or responses that was discarded
integerThe number of different RCODEs as an object with the RCODE as a property
objectThe latency metrics for responses to queries
objectconn_infoAn object with the metrics around the TCP connections used to sent and received for the given stats object
An object with the metrics around the TLS connections used to sent and received for the given stats object
An object with the metrics around the UDP connections used to sent and received for the given stats object
DNS Metric UDP Connection Information Properties
| Type | Description | Required | |
|---|---|---|---|
| packets_sent | integer |
The number of packets sent | No |
| packets_received | integer |
The number of packets received | No |
| socket_errors | integer |
The number of various socket errors that occurred | No |
Additional properties are allowed.
The number of packets sent
integerThe number of packets received
integerThe number of various socket errors that occurred
integerA DNS metrics object
DNS Metrics Properties
| Type | Description | Required | |
|---|---|---|---|
| runid | string |
The unique id for a run, used to correlate all objects to the same run | ✓ Yes |
| subid | string |
The unique id within a run, used to differentiate for example individual threads or streams within the run | No |
Additional properties are allowed.
The unique id for a run, used to correlate all objects to the same run
stringThe unique id within a run, used to differentiate for example individual threads or streams within the run
string